Go to Main Content

CVTC Student/Staff Information System

 

HELP | EXIT

ADMISSIONS STATUS REPORT

 




Mar 28, 2024
Transparent Image
Note Note: If a program is full, a student may enroll as preprogram.

Note FULL Programs with waiting lists may have openings by the time the classes begin. Waiting lists are subject to change without notice.

For March 2024

DEGREE

CODE

PROGRAM

CAMPUS

PROGRAM
STATUS

CAPACITY

ACCEPTED

IN PROCESS

WAITING
LIST

REMAINING
CAPACITY

61 601V Air Conditioning EC Clairemont Business Ed Ctr OPEN 6 0 0 0 6
31 401E Air Conditioning, Heating & Refrigeration Technician-PM (Part-time) EC Clairemont Business Ed Ctr OPEN 4 0 0 0 4
TC A420 CNC Machining Retraining EC Clairemont Business Ed Ctr OPEN 5 0 0 0 5
30 462F Electrical Maintenance EC Clairemont Business Ed Ctr OPEN 4 1 0 0 3
30 462F Electrical Maintenance Menomonie OPEN 2 0 0 0 2
30 462H Electrical Maintenance (12-4) EC Clairemont Business Ed Ctr OPEN 4 0 0 0 4
30 462I Electrical Maintenance (4-9) EC Clairemont Business Ed Ctr OPEN 4 1 0 0 3
11 508A Expanded Function Dental Auxiliary EC Clairemont Business Ed Ctr OPEN 15 6 3 0 9
61 601W Gas Heating & Airflow EC Clairemont Business Ed Ctr OPEN 6 0 0 0 6
31 4208 Machine Tool Operator EC Clairemont Business Ed Ctr OPEN 4 0 0 0 4
32 4205 Machine Tooling Technics - Day (2-yr Diploma) EC Clairemont Business Ed Ctr OPEN 6 1 0 0 5
50 4231 Maintenance Mechanic Apprentice EC Clairemont Business Ed Ctr OPEN 15 0 0 0 15
30 462G Mechanical Maintenance EC Clairemont Business Ed Ctr FULL 3 3 0 0 0
30 462G Mechanical Maintenance Menomonie OPEN 2 0 0 0 2
30 462J Mechanical Maintenance (4-9) EC Clairemont Business Ed Ctr OPEN 4 0 0 0 4
10 462B Mechatronics Specialist (12-4) EC Clairemont Business Ed Ctr OPEN 2 1 0 0 1
10 4621 Mechatronics Specialist - Day EC Clairemont Business Ed Ctr OPEN 3 0 0 0 3
10 462N Mechatronics Specialist - PM (4-9 pm) (2-yr Degree) EC Clairemont Business Ed Ctr OPEN 3 0 0 0 3
31 462D Mechatronics Technician (12-4) EC Clairemont Business Ed Ctr OPEN 4 0 0 0 4
31 462E Mechatronics Technician (4-9) EC Clairemont Business Ed Ctr OPEN 3 0 0 0 3
31 4622 Mechatronics Technician - Day EC Clairemont Business Ed Ctr OPEN 3 1 0 0 2
31 462M Mechatronics Technician - Menomonie Menomonie OPEN 8 0 0 0 8
50 4395 Mold Maker Apprentice EC Clairemont Business Ed Ctr OPEN 15 0 0 0 15
61 601X Oil, Electric & Hydro Heating EC Clairemont Business Ed Ctr OPEN 6 0 0 0 6
61 601Y Refrigeration EC Clairemont Business Ed Ctr OPEN 6 0 0 0 6
50 4761 Roadway Maintenance Technician Apprentice EC Clairemont Business Ed Ctr OPEN 15 0 0 0 15
50 4393 Tool & Die Apprentice EC Clairemont Business Ed Ctr OPEN 15 0 0 0 15
TC A487 Unmanned Aerial Systems (Drone) EC Clairemont Business Ed Ctr OPEN 8 3 0 0 5

Transparent Image
Skip to top of page
Release: c7.2